| 000 | 00770nam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | 839 | ||
| 003 | ES-MaBCM | ||
| 005 | 20241016090511.0 | ||
| 008 | 880201s1987 fra 000 0 eng d | ||
| 020 | _a92-871-1003 | ||
| 021 | _axx | ||
| 035 | _a(OCoLC)1365270589 | ||
| 040 | _cES-MaBCM | ||
| 041 | 0 | _aeng | |
| 043 | _afra | ||
| 080 | _a368.4(4) | ||
| 110 | 2 |
_aConsejo de Europa _951029 |
|
| 245 | 1 | 0 |
_aComparative tables of the social security systems in Council of Europe member states not belonging to the European Communities _b: situation at 1 July 1986 : general system |
| 250 | _a3rd ed | ||
| 260 |
_aStrasbourg : _bCouncil of Europe, _c1987 |
||
| 300 |
_a167 p. _c21 cm |
||
| 650 | 2 | 7 |
_aSeguridad social _960210 |
| 651 | 2 | 4 |
_aEuropa _9115402 |
| 942 | _cBK | ||
| 999 |
_c839 _d839 |
||