| 000 | 00814nam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 30707 | ||
| 003 | ES-MaBCM | ||
| 005 | 20241016095106.0 | ||
| 008 | 871020s1983 usa 000 0 eng d | ||
| 020 | _a0-8157-3496-4 | ||
| 021 | _axx | ||
| 035 | _a(OCoLC)1365172534 | ||
| 040 | _cES-MaBCM | ||
| 041 | 0 | _aeng | |
| 043 | _ausa | ||
| 080 | _a35.087.43(73) | ||
| 080 | _a35.087.41(73) | ||
| 100 | 1 |
_aHartman, Robert W. _921410 |
|
| 245 | 1 | 0 |
_aPay and pensions for federal workers _cRobert W. Hartman |
| 260 |
_aWashington : _bThe Brooking Institution, _c1983 |
||
| 300 |
_a118 p. _c23 cm |
||
| 650 | 2 | 7 |
_aFuncionario _958755 |
| 650 | 2 | 7 |
_aSalario _960166 |
| 650 | 2 | 7 |
_aJubilación _959112 |
| 651 | 2 | 4 |
_aEstados Unidos _9115376 |
| 710 | 2 |
_aBrooking Institution _950603 _c (Washington) |
|
| 942 | _cBK | ||
| 999 |
_c30707 _d30707 |
||