| 000 | 02434nam a22002297a 4500 | ||
|---|---|---|---|
| 008 | 250109s2023 be |||||s|||| 00| 0 eng d | ||
| 040 | _cES-MaBCM | ||
| 100 | 1 |
_aMaunganidze, Ottilia Anna _9130189 |
|
| 245 | 1 | 4 |
_aThe 'Irregular' Distraction in the New Pact : _bEntry points for Europe and Africa _cOttilia Anna _h[Recurso electrónico] |
| 260 |
_aBrussels, Belgium _b : Foundation for European Progressive Studies (FEPS) in partnership with Friedrich Ebert Stiftung _c , 2023 |
||
| 300 | _a14 p. | ||
| 490 | 0 | _aPolicy Brief | |
| 500 | _aNovember 2023 | ||
| 520 | _aIn September 2020, the European Commission presented a 'New Pact on Migration and Asylum' that proposed "a comprehensive approach, bringing together policy in the areas of migration, asylum, integration and border management, and European Union's (EU) relations with third countries". The proposal consists of an intricate and complicated set of legislation that, at least in theory, should reform the EU's current asylum and migration policy, and ensure a holistic approach to migration management. According to the agreed roadmap, the European legislators should adopt the 'new' Pact by May 2024. However, the outcome of the ongoing negotiations is impossible to foresee, as EU member states' deeply conflicting interests may eventually jeopardise a final agreement. In its current form, the Pact has been criticised by many observers, who regard it, beyond the dominant rhetoric that speaks of reform, as 'old wine in a new bottle'. The Pact, in fact, insists on the existing EU strategy, focused on curtailing 'irregular migration' and on the securitisation of migration. Such a regressive approach does not comply with human rights standards and worsens migrants' vulnerabilities. Furthermore, the Pact does not take into consideration the interests and needs of the origin and transit countries it will have an impact on. This policy brief argues that only a negotiated strategy between Africa and Europe that reflects a common understanding of migration, mobility and development can eventually benefit both continents. | ||
| 650 | 0 | _aPolítica migratoria | |
| 650 | 0 | _aAsilo | |
| 650 | 0 | _aControl de las migraciones | |
| 651 | 4 |
_aPaíses de la Unión Europea _9115358 |
|
| 856 |
_uhttps://mpr.koha.es/cgi-bin/koha/opac-retrieve-file.pl?id=bfaa43fb12cdb408b335d1c9637a46ff _yDESCARGAR DOCUMENTO |
||
| 942 | _cLE | ||
| 999 |
_c229427 _d229427 |
||